Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  1 to 50 of 89
1 2 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Bright John , Sr. 66 1762 1828 1828
Listing Detail   Bright Maria Catherina 64 1734 1798 1798
Listing Detail   Bright Susannah 38-39 1764 1803 1803
Listing Detail   Bright (Unconfirmed) George Adam 73 1731 1804 1804
Listing Detail   Callison Mary 52 1827 1879 1879
Listing Detail   Campbell Infant Daughter 1 1906 1907 1907
Listing Detail   Clinebell Henry J. 81 1811 1892 1892
Listing Detail   Clinebell Jacob 14 1834 1849 1849
Listing Detail   Clinebell Mary Ann 82 1836 1919 1919
Listing Detail   Clinebell Sara Leah 88 1807 1898 1898
Listing Detail   Clinebell William Alexander 68 1850 1918 1918
Listing Detail   Follwelder Johanes 75 1756 1831 1831
Listing Detail   Fox David Jackson 79 1820 1900 1900
Listing Detail   Fox Edward Lewis 61 1843 1905 1905
Listing Detail   Fox Eliza Jane 72 1825 1897 1897
Listing Detail   Fox George Henry 33 1847 1880 1880
Listing Detail   Fox WIlliam Henry 29-30 1851 1881 1881
Listing Detail   Fulweider Catherina Elizabeth 69 1757 1827 1827
Listing Detail   H. J.        
Listing Detail   Hanger Catherine D 60 1808 1868 1868
Listing Detail   Hanger Catherine 35 1791 1826 1826
Listing Detail   Hanger David E. 2 1851 1853 1853
Listing Detail   Hanger David Ott 49-50 1820 1870 1870
Listing Detail   Hanger Elizabeth 77 1826 1903 1903
Listing Detail   Hanger Hannah 78 1815 1904 1904
Listing Detail   Hanger Jacob 81 1794 1875 1875
Listing Detail   Hanger Jacob 37 1811 1849 1849
Listing Detail   Hanger John , Jr. 80 1790 1870 1870
Listing Detail   Hanger John 3 1823 1826 1826
Listing Detail   Hanger Julia Ann 3 1844 1847 1847
Listing Detail   Hanger Julian 21 1805 1827 1827
Listing Detail   Hanger Susanah 68 1796 1864 1864
Listing Detail   Hill Anna 77 1811 1887 1887
Listing Detail   Hill Elizabeth 80 1793 1873 1873
Listing Detail   Hill James S. 58 1814 1873 1873
Listing Detail   Kesterson Jacob 47 1840 1887 1887
Listing Detail   Koogler Charles M. 27 Days 1878 1878 1878
Listing Detail   Koogler William H 7 Mo. 1870 1871 1871
Listing Detail   L. H. M.        
Listing Detail   Liptrap Infant Son 5 Mo. 1870 1870 1870
Listing Detail   Liptrap Sarah C. 5 1856 1861 1861
Listing Detail   Lotts Amanda 39 1855 1895 1895
Listing Detail   Lotts Ann     1891 1891
Listing Detail   Lotts Annie Elizabeth 45 1844 1890 1890
Listing Detail   Lotts Christiana Margaret 35 1840 1876 1876
Listing Detail   Lotts David L. 72 1836 1908 1908
Listing Detail   Lotts Elizabeth 25 1825 1851 1851
Listing Detail   Lotts Elizabeth 75 1767 1842 1842
Listing Detail   Lotts Elizabeth 66 1826 1892 1892
Listing Detail   Lotts Elizabeth E. 96 1799 1895 1895
1 2 Next