Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  101 to 150 of 1301
Previous 1 2 3 4 5 6 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Brown Pattie Eliza 62 1872 1935 1935
Listing Detail   Brown Sarah Jane 89 1873 1962 1962
Listing Detail   Brown Thompson S. 68 1836 1904 1904
Listing Detail   Brown William Frank 30 1870 1901 1901
Listing Detail   Brownlee Hugh 61 1800 1861 1861
Listing Detail   Brownlee Nancy Mc. 57 1806 1864 1864
Listing Detail   Brownlee William K. 25 1838 1863 1863
Listing Detail   Brunty Gilbert Davis 83 1922 2005 2005
Listing Detail   Brunty Lucille Oma 81 1930 2011 2011
Listing Detail   Bryant Faith Lois     2020  
Listing Detail   Buchanan Alice Virginia 74 1896 1970 1970
Listing Detail   Buchanan Annie Mae 91 1906 1998 1998
Listing Detail   Buchanan Charles Watson 62 1930 1992 1992
Listing Detail   Buchanan Charles Levi 53 1908 1962 1962
Listing Detail   Buchanan Flora Miller 52 1906 1958 1958
Listing Detail   Buchanan Frank Larue 77 1895 1973 1973
Listing Detail   Buchanan George Washington 72 1906 1979 1979
Listing Detail   Buchanan Hazel H. 76-77 1928 2005 2005
Listing Detail   Buchanan Infant Daughter 1 Day 1930 1930 1930
Listing Detail   Buchanan John Henry 62 1916 1978 1978
Listing Detail   Buchanan John Robert 78 1893 1972 1972
Listing Detail   Buchanan Joseph C. 71 1940 2011 2011
Listing Detail   Buchanan Kathlene 1 Day 1933 1933 1933
Listing Detail   Buchanan Mary Ruth 89 1927 2016 2016
Listing Detail   Buchanan Phillis 72 1930 2004 2004
Listing Detail   Buchanan Rebecca Jane 15 1940 1956 1956
Listing Detail   Buchanan Sallie T. 67 1895 1962 1962
Listing Detail   Buchanan Samuel D. 53 1921 1974 1974
Listing Detail   Buchanan Stephie Bell 53 1890 1943 1943
Listing Detail   Buchanan Susan Lynn 1 Day 1976 1976 1976
Listing Detail   Buchanan Thomas Jackson 85 1919 2004 2004
Listing Detail   Buchanan Vinnia Newton 75 1902 1978 1978
Listing Detail   Buchanan William David 83 1891 1974 1974
Listing Detail   Buckley Martha Virginia 75 1866 1941 1941
Listing Detail   Buckley William 88 1841 1930 1930
Listing Detail   Bushong Elizabeth A. 66 1822 1888 1888
Listing Detail   Cale Agnes M. 52-53 1879 1932 1932
Listing Detail   Cale Anna Eliza 43 1850 1893 1893
Listing Detail   Cale Arthur C. 86 1871 1957 1957
Listing Detail   Cale Charlie Martin 68 1866 1934 1934
Listing Detail   Cale Clarence N. 3 1900 1904 1904
Listing Detail   Cale Isabella 82 1826 1908 1908
Listing Detail   Cale James William 77 1847 1924 1924
Listing Detail   Cale Lizzie        
Listing Detail   Cale Nettie 57 1874 1931 1931
Listing Detail   Cale Sidney Parker 78 1900 1978 1978
Listing Detail   Cale Wilbert M. 10 1905 1916 1916
Listing Detail   Cale William 73 1823 1896 1896
Listing Detail   Callison Anna McPheeters 2 1860 1862 1862
Listing Detail   Callison Isabella 79-80 1786 1866 1866
Previous 1 2 3 4 5 6 Next