Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  1 to 50 of 1301
1 2 3 4 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Agee Betty Hinty 75 1940 2015 2015
Listing Detail   Agee Gary Allen 21 1984 2006 2006
Listing Detail   Alexander William Powhatan 52 1827 1880 1880
Listing Detail   Almarode Jon Eric 57 1960 2018 2018
Listing Detail   Arehart Bettie Dean 63 1886 1950 1950
Listing Detail   Arehart Bobby L. 68 1946 2014 2014
Listing Detail   Arehart Edna Louise 86 1917 2003 2003
Listing Detail   Arehart Edna Louise 86 1917 2003 2003
Listing Detail   Arehart Homer Alexander 75 1890 1965 1965
Listing Detail   Arehart Ralph M. 58 1912 1970 1970
Listing Detail   Armstrong Donald E. 27 1952 1977 1979
Listing Detail   Armstrong Ethel Elizabeth 66 1934 2000 2000
Listing Detail   Atmonavage Virgie Pauline     2019  
Listing Detail   Austin William Dee 56 1920 1977 1977
Listing Detail   Ayers Mary Helen     2021  
Listing Detail   Balasmo Barbara   1951 2006 2006
Listing Detail   Ballew Catherine 65 1835 1900 1900
Listing Detail   Ballew Gartharen        
Listing Detail   Ballew John Dorsey 58 1840 1899 1899
Listing Detail   Balsamo Barbara L. 54 1951 2006 2006
Listing Detail   Balser Shelby Jean 73 1949 2022 2022
Listing Detail   Barkley Alexander Newton 77 1890 1967 1967
Listing Detail   Barkley Arthur Gilford 66 1884 1950 1950
Listing Detail   Barkley Betty Viola 75 1929 2004 2004
Listing Detail   Barkley Betty Viola   1929 2004 2004
Listing Detail   Barkley Bruce Alvin 57 1918 1975 1975
Listing Detail   Barkley Catherine 84-85 1792 1877 1877
Listing Detail   Barkley Clara N. 18-19 1876 1895 1895
Listing Detail   Barkley Clarence Emmett 78 1886 1964 1964
Listing Detail   Barkley Cora Lee 68 1887 1955 1955
Listing Detail   Barkley David James 71-72 1862 1934 1934
Listing Detail   Barkley Elizabeth J.        
Listing Detail   Barkley Geneva B. 20 1875 1895 1895
Listing Detail   Barkley Graham 1 1915 1905 1905
Listing Detail   Barkley Helen Virginia 71 1906 1978 1978
Listing Detail   Barkley James Frank 41 1853 1894 1894
Listing Detail   Barkley Jessie James 86 1902 1988 1988
Listing Detail   Barkley Lena V.     1897 1897
Listing Detail   Barkley Linnie Mildred 80 1864 1944 1944
Listing Detail   Barkley Mary M. 64 1857 1922 1922
Listing Detail   Barkley Rebecca Susan   1859    
Listing Detail   Beard Ethel Moore 21 1893 1914 1914
Listing Detail   Beard Floyd McCutchan 8 Months 1889 1890 1890
Listing Detail   Beard Lavenia Iola 70 1862 1933 1933
Listing Detail   Beard Mary Ewing 22 1891 1913 1913
Listing Detail   Beard William Henry 65 1854 1920 1920
Listing Detail   Beatty Mary Catherine 80 1938 2019 2019
Listing Detail   Bellino Peggy Jean 80 1934 2014 2014
Listing Detail   Benson Jesse James 68 1880 1949 1949
Listing Detail   Benson Mabel Finley 49-50 1880 1930 1930
1 2 3 4 Next